| 72% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 04/24/2026 at 06:06 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Biogen Inc | BIIB | StockTA | Yahoo | News | ||||
Baker Hughes Co | BKR | StockTA | Yahoo | News | ||||
Broadridge Financial | BR | StockTA | Yahoo | News | ||||
Boston Scientific Cor | BSX | StockTA | Yahoo | News | ||||
Quest Diagnostics Inc | DGX | StockTA | Yahoo | News | ||||
Gartner Inc | IT | StockTA | Yahoo | News | ||||
Jacobs Engineering Gr | J | StockTA | Yahoo | News | ||||
Paychex, Inc. | PAYX | StockTA | Yahoo | News | ||||
Tyler Technologies, I | TYL | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Ameren Corp | AEE | StockTA | Yahoo | News | ||||
Amgen, Inc. | AMGN | StockTA | Yahoo | News | ||||
A O Smith Corp | AOS | StockTA | Yahoo | News | ||||
Dominion Energy Inc | D | StockTA | Yahoo | News | ||||
HCA Healthcare Inc | HCA | StockTA | Yahoo | News | ||||
Honeywell Internation | HON | StockTA | Yahoo | News | ||||
Intercontinental Exch | ICE | StockTA | Yahoo | News | ||||
International Paper C | IP | StockTA | Yahoo | News | ||||
Alliant Energy Corpor | LNT | StockTA | Yahoo | News | ||||
Charles Schwab Corpor | SCHW | StockTA | Yahoo | News | ||||
Molson Coors Beverage | TAP | StockTA | Yahoo | News | ||||
Tyson Foods, Inc. | TSN | StockTA | Yahoo | News | ||||
Xcel Energy Inc | XEL | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||
