| 42% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 2012/03/01 08:50 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
AMERICAN CAP STRATEGI | ACAS | StockTA | Yahoo | News | ||||
Alcatel-Lucent | ALU | StockTA | Yahoo | News | ||||
Amazon.com Inc | AMZN | StockTA | Yahoo | News | ||||
CF Industries Holding | CF | StockTA | Yahoo | News | ||||
CH Robinson Worldwide | CHRW | StockTA | Yahoo | News | ||||
Comcast Corp | CMCSA | StockTA | Yahoo | News | ||||
Chipotle Mexican Gril | CMG | StockTA | Yahoo | News | ||||
Crane Co. | CR | StockTA | Yahoo | News | ||||
Developers Dvrsfd Rea | DDR | StockTA | Yahoo | News | ||||
eBay Inc. | EBAY | StockTA | Yahoo | News | ||||
EMULEX CORP | ELX | StockTA | Yahoo | News | ||||
Fiserv Inc | FISV | StockTA | Yahoo | News | ||||
FMC Corp | FMC | StockTA | Yahoo | News | ||||
S&P MidCap 400 Index | IJK | StockTA | Yahoo | News | ||||
Intl Paper Co | IP | StockTA | Yahoo | News | ||||
Invesco Ltd | IVZ | StockTA | Yahoo | News | ||||
Linear Technology Cor | LLTC | StockTA | Yahoo | News | ||||
Mattel Inc | MAT | StockTA | Yahoo | News | ||||
Molex Inc | MOLX | StockTA | Yahoo | News | ||||
People's United Finan | PBCT | StockTA | Yahoo | News | ||||
PepsiCo Inc | PEP | StockTA | Yahoo | News | ||||
Philip Morris Interna | PM | StockTA | Yahoo | News | ||||
Republic Services Inc | RSG | StockTA | Yahoo | News | ||||
Sigma-Aldrich Corp | SIAL | StockTA | Yahoo | News | ||||
SYNOPSYS | SNPS | StockTA | Yahoo | News | ||||
Stanley Black & Decke | SWK | StockTA | Yahoo | News | ||||
Travelers Cos Inc | TRV | StockTA | Yahoo | News | ||||
United Technologies C | UTX | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
|   | ||||||||
|   | ||||||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 15.50 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 13.30 | 68.60 | |||||||
