| 66% are trading Bullish (Above 10/20 SMA) | ||||||||
| last successfully ran 02/13/2026 at 07:15 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
American Airlines Gro | AAL | StockTA | Yahoo | News | ||||
Cooper Companies Inc | COO | StockTA | Yahoo | News | ||||
Dollar General Corp. | DG | StockTA | Yahoo | News | ||||
Exelon Corporation | EXC | StockTA | Yahoo | News | ||||
Garmin Ltd. | GRMN | StockTA | Yahoo | News | ||||
Otis Worldwide Corp | OTIS | StockTA | Yahoo | News | ||||
Pool Corporation | POOL | StockTA | Yahoo | News | ||||
SBA Communications Co | SBAC | StockTA | Yahoo | News | ||||
Textron Inc. | TXT | StockTA | Yahoo | News | ||||
Weyerhaeuser Co | WY | StockTA | Yahoo | News | ||||
Wynn Resorts, Limited | WYNN | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Expeditors Internatio | EXPD | StockTA | Yahoo | News | ||||
Marsh & McLennan Comp | MMC | StockTA | Yahoo | News | ||||
Rollins, Inc. | ROL | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
VIX Value (03/05/2021) = 24.66 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 10.85 | 82.69 | |||||||
