| 81% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 02/03/2012 07:02 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Alpha Natural Resourc | ANR | StockTA | Yahoo | News | ||||
Cerner Corp | CERN | StockTA | Yahoo | News | ||||
CareFusion Corp. | CFN | StockTA | Yahoo | News | ||||
CONSOL Energy Inc | CNX | StockTA | Yahoo | News | ||||
DILLARDS INC | DDS | StockTA | Yahoo | News | ||||
FirstEnergy Corp | FE | StockTA | Yahoo | News | ||||
Hess Corp | HES | StockTA | Yahoo | News | ||||
IntercontinentalExcha | ICE | StockTA | Yahoo | News | ||||
Johnson Controls Inc | JCI | StockTA | Yahoo | News | ||||
NYSE Euronext | NYX | StockTA | Yahoo | News | ||||
Progress Energy Inc | PGN | StockTA | Yahoo | News | ||||
Robert Half Intl Inc | RHI | StockTA | Yahoo | News | ||||
Schwab, Charles Corp | SCHW | StockTA | Yahoo | News | ||||
Molson Coors Brewing | TAP | StockTA | Yahoo | News | ||||
Titanium Metals Corp | TIE | StockTA | Yahoo | News | ||||
Tiffany & Co | TIF | StockTA | Yahoo | News | ||||
Urban Outfitters | URBN | StockTA | Yahoo | News | ||||
Yahoo Inc | YHOO | StockTA | Yahoo | News | ||||
Zions Bancorp (UT) | ZION | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Northrop Grumman Corp | NOC | StockTA | Yahoo | News | ||||
Scripps Networks Inte | SNI | StockTA | Yahoo | News | ||||
Staples Inc | SPLS | StockTA | Yahoo | News | ||||
TJX Cos Inc | TJX | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 17.10 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 14.30 | 89.53 | |||||||
