| 74% are trading Bullish (Above 10/20 MA) | ||||||||
| last successfully ran 07/30/2010 04:55 PM | ||||||||
| Upward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Capital One Financial | COF | StockTA | Yahoo | News | ||||
Coventry Health Care | CVH | StockTA | Yahoo | News | ||||
Geron Corporation | GERN | StockTA | Yahoo | News | ||||
Hartford Financial Sv | HIG | StockTA | Yahoo | News | ||||
Humana Inc. | HUM | StockTA | Yahoo | News | ||||
Lincoln National | LNC | StockTA | Yahoo | News | ||||
McAfee | MFE | StockTA | Yahoo | News | ||||
Pulte Homes Inc. | PHM | StockTA | Yahoo | News | ||||
Prudential Financial | PRU | StockTA | Yahoo | News | ||||
Sears Holdings Corpor | SHLD | StockTA | Yahoo | News | ||||
Scripps Networks Inte | SNI | StockTA | Yahoo | News | ||||
Staples Inc. | SPLS | StockTA | Yahoo | News | ||||
Safeway Inc. | SWY | StockTA | Yahoo | News | ||||
| Downward direction stocks | ||||||||
Description | Symbol | StockTA | Yahoo | News | ||||
Berkshire Hathaway | BRK-B | StockTA | Yahoo | News | ||||
CAREER EDUCATION CORP | CECO | StockTA | Yahoo | News | ||||
Cephalon Inc | CEPH | StockTA | Yahoo | News | ||||
Colgate-Palmolive | CL | StockTA | Yahoo | News | ||||
Campbell Soup | CPB | StockTA | Yahoo | News | ||||
FLEXTRONICS INTL | FLEX | StockTA | Yahoo | News | ||||
Mirant Corp | MIR | StockTA | Yahoo | News | ||||
National Semiconducto | NSM | StockTA | Yahoo | News | ||||
New York Times Cl. A | NYT | StockTA | Yahoo | News | ||||
PETSMART | PETM | StockTA | Yahoo | News | ||||
WellPoint Inc. | WLP | StockTA | Yahoo | News | ||||
Bullish comma separated list (upfile.txt) | ||||||||
Bearish comma separated list (downfile.txt) | ||||||||
| ||||||||
VIX Indicator | ||||||||
Current VIX Value = 24.13 | ||||||||
| 4 year historical Low | 4 year historical High | |||||||
| 9.84 | 89.53 | |||||||
